
Pneumatic cylinder
SC Series Standard Pneumatic Cylinder
Pneumatic Cylinder
Specifications
- Material
- Aluminum alloy
- Operation pressure
- 0.1-0.9Mpa
- Working Medium
- Air
- Working temperature range
- -5-60 degree
SC Series Standard Pneumatic Cylinder
The SC Series Standard Pneumatic Cylinder is a robust double-acting actuator designed for linear pushing, pulling, lifting, clamping and positioning operations in industrial automation equipment.
With bore sizes ranging from 32 mm to 160 mm, adjustable pneumatic cushioning and multiple mounting options, the SC cylinder can be configured for light-duty automation as well as applications requiring higher output force and longer strokes.
Its aluminum-alloy cylinder body provides a practical combination of strength, corrosion resistance and manageable weight. Magnetic versions are available for applications requiring piston-position detection through external auto switches.
The SC Series is widely used in packaging machinery, assembly equipment, material-handling systems, woodworking machines, textile machinery and general factory automation.
Product Name
SC Series Standard Double-Acting Pneumatic Cylinder
Alternative product names include:
- SC standard air cylinder
- Double-acting pneumatic cylinder
- Aluminum pneumatic cylinder
- Adjustable cushion air cylinder
- Industrial standard cylinder
- Magnetic pneumatic cylinder
- Long-stroke pneumatic actuator
- SC32, SC40, SC50 and SC63 cylinder
- SC80, SC100, SC125 and SC160 cylinder
Main Product Features
Double-Acting Operation
Compressed air alternately enters the two cylinder chambers to extend and retract the piston rod. This provides powered movement in both directions and allows the cylinder to perform controlled pushing and pulling operations.
Wide Bore Range
The SC Series is available in eight bore sizes:
- 32 mm
- 40 mm
- 50 mm
- 63 mm
- 80 mm
- 100 mm
- 125 mm
- 160 mm
Adjustable Pneumatic Cushioning
The cylinder incorporates adjustable cushioning to help absorb piston impact near the end of the stroke.
When correctly adjusted, the cushion can:
- Reduce end-of-stroke impact
- Lower mechanical shock
- Reduce machine noise
- Protect the cylinder and connected equipment
- Improve operating stability
- Support a longer service life
Aluminum-Alloy Cylinder Body
The aluminum-alloy body provides good mechanical strength, dimensional stability and resistance to normal industrial corrosion. It is suitable for continuous use in automation and machinery applications.
Magnetic-Sensing Option
A magnetic piston version can be selected for non-contact position detection. Compatible auto switches can be mounted externally to detect the piston position and send feedback to a PLC, relay or machine-control system.
Multiple Mounting Configurations
The SC cylinder can be installed with several mounting styles, allowing the actuator to be integrated into different mechanical layouts.
Available mounting codes include:
- Basic mounting
- Single clevis
- Double clevis
- Front flange
- Rear flange
- Front and rear foot
- Center trunnion
- Center trunnion with foot
Standard and Customized Strokes
A broad range of standard strokes is available. Longer or non-standard strokes may also be supplied within the limits shown in the product catalog.
Technical Specifications
Item | Specification |
Product series | SC |
Cylinder type | Standard pneumatic cylinder |
Acting type | Double acting |
Bore sizes | 32, 40, 50, 63, 80, 100, 125 and 160 mm |
Working medium | Filtered compressed air |
Filtration requirement | Air filtered through a 40 μm filter element |
Operating-pressure range | 0.1–0.9 MPa |
Approximate pressure range | 1–9 kgf/cm² |
Proof pressure | 1.35 MPa |
Approximate proof pressure | 13.5 kgf/cm² |
Operating-temperature range | -5°C to +60°C |
Freezing | Not permitted |
Cushion type | Adjustable pneumatic cushion |
Adjustable cushion stroke | 24 mm or 32 mm, depending on bore size |
Port size | 1/8", 1/4", 3/8" or 1/2", depending on bore |
Cylinder-body material | Aluminum alloy |
Magnetic piston | Optional |
Auto switch | CS1-F or CS1-U |
Motion type | Linear reciprocating motion |
Installation | Multiple mounting accessories available |
Bore Size and Port Selection
Bore Size | Air Port Size |
32 mm | 1/8" |
40 mm | 1/4" |
50 mm | 1/4" |
63 mm | 3/8" |
80 mm | 3/8" |
100 mm | 1/2" |
The supplied specification page clearly lists port sizes through the 100 mm bore model. Port specifications for the 125 mm and 160 mm versions should be confirmed before ordering.
Available Standard Strokes
Bore Size | Standard Stroke Options | Maximum Standard Stroke | Maximum Custom Stroke |
32 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500 | 1000 | 2000 |
40 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800 | 1200 | 2000 |
50 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1200 | 2000 |
63 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1500 | 2000 |
80 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1500 | 2000 |
100 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1500 | 2000 |
125 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1500 | 2000 |
160 mm | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600, 700, 800, 900, 1000 | 1500 | 2000 |
Order Code
A typical order code is structured as follows:
SC 50 × 50 S FA
Code Position | Example | Meaning |
Series | SC | Standard double-acting type |
Bore | 50 | 50 mm cylinder bore |
Stroke | 50 | 50 mm piston stroke |
Magnet code | S | Cylinder equipped with magnet |
Mounting code | FA | Front flange mounting |
Series Code Guide
Series Code | Description |
SC | Standard double-acting type |
SU | Standard double-acting type |
SCD | Double-rod type |
SCJ | Double-rod adjustable-stroke type |
SCT | Multi-position type |
Magnetic Option
Magnet Code | Description |
Blank | Without magnet |
S | With magnet |
Choose the magnetic version when cylinder-position feedback is required.
The magnet built into the piston activates an externally mounted sensor when the piston enters the switch-detection area. This can be used for:
- Extended-position confirmation
- Retracted-position confirmation
- Machine-sequence control
- Interlock signals
- Cycle monitoring
- Error detection
- PLC input signals
Magnetic Switch Options
The catalog lists the following compatible auto switches:
- CS1-F
- CS1-U
Auto Switch Mounting Bases
Cylinder Bore | Mounting Base |
32 mm | F-50 |
40 mm | F-50 |
50 mm | F-63 |
63 mm | F-63 |
80 mm | F-63 |
100 mm | F-100 |
125 mm | F-125 |
160 mm | F-160 |
The electrical configuration, voltage, wiring method, cable length and PLC compatibility of the selected switch should be confirmed separately.
Mounting Code Guide
Mounting Code | Mounting Type | Typical Function |
Blank | Basic type | Direct installation using the cylinder’s standard mounting points |
CA | Single clevis type | Pivoting installation from one rear mounting point |
CB | Double clevis type | Pivoting rear installation with two support sides |
FA | Front flange type | Rigid mounting from the piston-rod end |
FB | Rear flange type | Rigid mounting from the rear end |
LB | Front and rear foot type | Horizontal mounting on a machine base |
TC | Central trunnion type | Pivoting installation around the cylinder body |
TC-M | Central trunnion with foot | Trunnion-style installation with additional foot support |




